Secretary of State business search for every U.S. state
Check whether a business name is taken, then confirm it in the state's own records. Plain-English guides, checked against each state's official sources.
Business entity search by state
Pick the state where the business is registered. Each guide links to that state's official records.
0 of 51 guides published
Alabama business entity search
Guide being researched
Alaska business entity search
Guide being researched
Arizona business entity search
Guide being researched
Arkansas business entity search
Guide being researched
California business entity search
Guide being researched
Colorado business entity search
Guide being researched
Connecticut business entity search
Guide being researched
Delaware business entity search
Guide being researched
District of Columbia business entity search
Guide being researched
Florida business entity search
Guide being researched
Georgia business entity search
Guide being researched
Hawaii business entity search
Guide being researched
Idaho business entity search
Guide being researched
Illinois business entity search
Guide being researched
Indiana business entity search
Guide being researched
Iowa business entity search
Guide being researched
Kansas business entity search
Guide being researched
Kentucky business entity search
Guide being researched
Louisiana business entity search
Guide being researched
Maine business entity search
Guide being researched
Maryland business entity search
Guide being researched
Massachusetts business entity search
Guide being researched
Michigan business entity search
Guide being researched
Minnesota business entity search
Guide being researched
Mississippi business entity search
Guide being researched
Missouri business entity search
Guide being researched
Montana business entity search
Guide being researched
Nebraska business entity search
Guide being researched
Nevada business entity search
Guide being researched
New Hampshire business entity search
Guide being researched
New Jersey business entity search
Guide being researched
New Mexico business entity search
Guide being researched
New York business entity search
Guide being researched
North Carolina business entity search
Guide being researched
North Dakota business entity search
Guide being researched
Ohio business entity search
Guide being researched
Oklahoma business entity search
Guide being researched
Oregon business entity search
Guide being researched
Pennsylvania business entity search
Guide being researched
Rhode Island business entity search
Guide being researched
South Carolina business entity search
Guide being researched
South Dakota business entity search
Guide being researched
Tennessee business entity search
Guide being researched
Texas business entity search
Guide being researched
Utah business entity search
Guide being researched
Vermont business entity search
Guide being researched
Virginia business entity search
Guide being researched
Washington business entity search
Guide being researched
West Virginia business entity search
Guide being researched
Wisconsin business entity search
Guide being researched
Wyoming business entity search
Guide being researched
No state matches that filter.
Official business search links and LLC filing fees
The office that keeps business records in each state, its official search, the fee to form an LLC and the report the state asks for afterwards. Every figure comes from that state's own website.
| State | Office that keeps the records | Official search | LLC filing fee | Yearly filing |
|---|---|---|---|---|
| Alabama | Alabama Secretary of State | Alabama Business Entity Records | $200 | No annual report listed by the Secretary of State |
| Alaska | Alaska Department of Commerce, Community, and Economic Development | Alaska Corporations Database | $250 | Biennial report |
| Arizona | Arizona Corporation Commission | Arizona Business Center business search | $50 | No annual report for LLCs |
| Arkansas | Arkansas Secretary of State | Arkansas Business Entity Search | $50 | Annual franchise tax |
| California | California Secretary of State | bizfile Online Business Search | $70 | Statement of Information (Form LLC-12) |
| Colorado | Colorado Secretary of State | Colorado business database search | $50 | Periodic report |
| Connecticut | Connecticut Secretary of the State | Connecticut Business Records Search | $120 | Annual report |
| Delaware | Delaware Division of Corporations | Delaware Division of Corporations entity search | $110 | Annual tax (LLCs file no annual report) |
| District of Columbia | DC Department of Licensing and Consumer Protection | Search Registered Businesses (BOSS, formerly CorpOnline) | $99 | Biennial report (Form BRA-25) |
| Florida | Florida Division of Corporations | Sunbiz entity name search | $125 | Annual report |
| Georgia | Georgia Secretary of State | Georgia Business Search | $110 | Annual registration |
| Hawaii | Hawaii Department of Commerce and Consumer Affairs | Hawaii Business Express search | $51 | Annual report |
| Idaho | Idaho Secretary of State | SOSBiz business search | $100 | Annual report |
| Illinois | Illinois Secretary of State | Illinois Business Entity Search | $150 | Annual report |
| Indiana | Indiana Secretary of State | INBiz Business Search | $100 on paper | Business Entity Report |
| Iowa | Iowa Secretary of State | Iowa Business Entities Search | $50 | Biennial report |
| Kansas | Kansas Secretary of State | Kansas Business Entity Search | $85 online | Information report (every two years) |
| Kentucky | Kentucky Secretary of State | Kentucky Business Entity Search | $40 | Annual report |
| Louisiana | Louisiana Secretary of State | Louisiana Business Filings Search | $125 | Annual report |
| Maine | Maine Secretary of State | Maine Corporate Name Search | $175 | Annual report |
| Maryland | Maryland State Department of Assessments and Taxation | Maryland Business Entity Search | $100 | Annual report |
| Massachusetts | Secretary of the Commonwealth of Massachusetts | Massachusetts Business Entity Search | $500 | Annual report |
| Michigan | Michigan Department of Licensing and Regulatory Affairs | MiBusiness Registry Portal | $50 | Annual statement |
| Minnesota | Minnesota Secretary of State | Minnesota Business Filings search | $155 | Annual renewal |
| Mississippi | Mississippi Secretary of State | Mississippi Business Search | $50 | Annual report |
| Missouri | Missouri Secretary of State | Missouri Business Entity Search | $50 online | No annual report for LLCs |
| Montana | Montana Secretary of State | Montana Business Search | $35 | Annual report |
| Nebraska | Nebraska Secretary of State | Nebraska Corporate and Business Search | $100 | Biennial report |
| Nevada | Nevada Secretary of State | Nevada Business Entity Search | $425 in total | Annual List of Managers or Managing Members |
| New Hampshire | New Hampshire Secretary of State | New Hampshire Business Record Search | $100 | Annual report |
| New Jersey | New Jersey Division of Revenue and Enterprise Services | New Jersey Business Name Search | $100 | Annual report |
| New Mexico | New Mexico Secretary of State | New Mexico Business Portal search | $50 | Reports |
| New York | New York Department of State | Corporation and Business Entity Database | $200 | Biennial Statement |
| North Carolina | North Carolina Secretary of State | North Carolina Business Registration search | $125 | Annual report |
| North Dakota | North Dakota Secretary of State | FirstStop business search | $135 | Annual report |
| Ohio | Ohio Secretary of State | Ohio Business Search | $99 | No annual report for LLCs |
| Oklahoma | Oklahoma Secretary of State | Oklahoma Business Entity Search | $100 | Annual certificate |
| Oregon | Oregon Secretary of State | Oregon Business Name Search | $100 | Annual renewal (annual report) |
| Pennsylvania | Pennsylvania Department of State | Pennsylvania Business Search | $125 | Annual report |
| Rhode Island | Rhode Island Department of State | Rhode Island Corporate Database | $150 | Annual report |
| South Carolina | South Carolina Secretary of State | South Carolina Business Entities Online | $110 | Annual report |
| South Dakota | South Dakota Secretary of State | South Dakota Business Information Search | $150 | Annual report |
| Tennessee | Tennessee Secretary of State | Tennessee Business Information Search | $300 or more | Annual report |
| Texas | Texas Secretary of State | Comptroller's Franchise Tax Account Status Search | $300 | Franchise tax report (filed with the Comptroller) |
| Utah | Utah Division of Corporations and Commercial Code | Utah business registration system | $59 | Annual report / renewal |
| Vermont | Vermont Secretary of State | Vermont Business Search | $155 | Annual report |
| Virginia | Virginia State Corporation Commission | SCC Clerk's Information System (CIS) Business Entity Search | $100 | Annual registration fee |
| Washington | Washington Secretary of State | Washington Advanced Business Search | $180 | Annual report |
| West Virginia | West Virginia Secretary of State | West Virginia Business Organization Search | $100 | Annual report |
| Wisconsin | Wisconsin Department of Financial Institutions | Wisconsin Corporate Records Search | $130 online | Annual report |
| Wyoming | Wyoming Secretary of State | WyoBiz Business Entity Search | $100 | Annual Report and license tax |
Fees are for forming a standard LLC in that state and can change. Check the state's page before you pay. See how we check facts.
What a Secretary of State's business office does
In 34 of the 51 jurisdictions we cover, business records sit with the Secretary of State. The other 17 use a different office, such as a corporations division, a department of state or a commerce department. Whatever it's called, the office does the same core jobs.
Registers new businesses
An LLC or corporation exists once the office accepts its formation document.
Decides whether a name is available
A new name has to be distinguishable from the names already on the state’s register. Many states let you hold a name for a fee.
Collects annual reports
Most states ask for a report every year or two. Missing it can end with the state dissolving the business.
Confirms good standing
The office issues the certificate banks, lenders and other states ask for.
Keeps the registered agent on record
Every registered business names someone to receive lawsuits and official mail. The current agent shows on the search result.
Registers out-of-state companies
A company formed in one state registers with this office before doing business in another.
What you won't find in a state business search
Tax ID numbers
An EIN comes from the IRS, not the state. The number on a state record is the state’s own file number.
Operating agreements
An LLC’s operating agreement is a private document. States don’t file it, so it won’t appear in a search.
Many trade names
Where a DBA is filed depends on the state: some register it with this office, others with the county.
Census Bureau data · October 2026
Where new businesses are being started
The Census Bureau counts applications for a new employer ID number, which most new businesses file. It's a sign of intent, not a count of companies actually formed. Figures are seasonally adjusted and compared with the same month a year earlier.
- United States501,609applications in the month, −1.0% on last year
- Fastest growingAlaska+28.2% on last year, 1,074 applications
- Most applicationsFlorida58,917 in the month, +1.8% on last year
- States growing33 of 51had more applications than a year earlier
Change in business applications, year over year
- Down 10% or more
- Down less than 10%
- Up less than 10%
- Up 10% to 20%
- Up 20% or more
See the figures for every state
| State | Applications, October 2026 | Change on a year earlier |
|---|---|---|
| Alaska | 1,074 | +28.2% |
| New Hampshire | 1,835 | +27.2% |
| South Dakota | 1,249 | +26.3% |
| North Dakota | 916 | +25.0% |
| Montana | 3,174 | +24.8% |
| Idaho | 3,415 | +18.3% |
| Oregon | 5,686 | +18.2% |
| New Mexico | 3,913 | +18.2% |
| New Jersey | 15,819 | +16.4% |
| Utah | 7,703 | +16.3% |
| West Virginia | 1,631 | +14.6% |
| Missouri | 11,854 | +14.1% |
| Arizona | 12,935 | +10.5% |
| Colorado | 13,327 | +9.7% |
| Massachusetts | 7,343 | +9.5% |
| New York | 27,656 | +9.5% |
| Wyoming | 7,630 | +9.3% |
| Maine | 1,261 | +8.0% |
| Rhode Island | 1,121 | +7.6% |
| Washington | 10,103 | +7.3% |
| Arkansas | 3,777 | +7.2% |
| Iowa | 3,163 | +6.1% |
| Connecticut | 4,709 | +4.8% |
| Kentucky | 6,604 | +4.4% |
| Maryland | 8,909 | +4.0% |
| North Carolina | 16,220 | +3.8% |
| California | 51,285 | +3.8% |
| Vermont | 750 | +3.2% |
| Florida | 58,917 | +1.8% |
| Virginia | 12,652 | +1.4% |
| South Carolina | 8,350 | +0.8% |
| Nevada | 5,489 | +0.4% |
| Indiana | 7,815 | +0.3% |
| Minnesota | 6,215 | −0.5% |
| Pennsylvania | 13,973 | −2.0% |
| District of Columbia | 1,149 | −2.0% |
| Georgia | 21,619 | −3.4% |
| Nebraska | 1,950 | −3.5% |
| Delaware | 4,979 | −4.2% |
| Oklahoma | 4,897 | −4.8% |
| Hawaii | 1,434 | −6.1% |
| Michigan | 13,094 | −8.6% |
| Wisconsin | 6,141 | −9.4% |
| Mississippi | 4,635 | −9.5% |
| Kansas | 3,401 | −10.1% |
| Tennessee | 8,171 | −13.7% |
| Illinois | 15,742 | −14.9% |
| Alabama | 5,784 | −15.8% |
| Ohio | 14,519 | −17.8% |
| Louisiana | 6,536 | −17.9% |
| Texas | 39,085 | −22.9% |
Source: U.S. Census Bureau, Business Formation Statistics, business applications, seasonally adjusted, October 2026. We read the Census file directly on Nov 13, 2026.
Business applications by year
Applications ran at about 3.5 million a year before 2020. 2025 brought 5,696,742, +62.8% on 2019. From January to October 2026 there were 5,360,944, +10.9% on the same months of 2025.
| Year | Applications |
|---|---|
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 Jan–Oct |
Source: U.S. Census Bureau, Business Formation Statistics, business applications, not seasonally adjusted. Yearly totals are our sums of the monthly figures in the Census file, read on Nov 14, 2026.